Call us today at +91.9873908265 or Email us at [email protected]
We strive to provide Our Customers with Top Notch Support to make their living WonderfulDocumentation
Sale & Purchase
Rent & Subletting
Construction
INDUSTRIAL SECTORS | TENTATIVE RATES PER SQ. MTRS (IN THOUSANDS) | ||||||
---|---|---|---|---|---|---|---|
Sector | Category | 250 | 450 | 600 | 1000 | 1800 | 2000 |
Note:- These above given rates are only for average locations, rates may vary a lot depending on location of the plot. | |||||||
A-1 | READY MADE GARMENT | NA | 70-75 | 62-65 | 55-60 | 50-55 | 50-52 |
A-2 | GENRAL | NA | NA | NA | 58-60 | 50-55 | 50-55 |
A-3 | GENRAL | NA | NA | NA | 58-60 | 50-55 | 50-55 |
A-4 | GENRAL | NA | 70-75 | NA | NA | NA | NA |
A-5 & 6 | GENRAL | NA | 70-75 | 60-65 | 55-60 | 50-52 | NA |
A-7 | GENRAL | 80-85 | 70-72 | 60-65 | 62-65 | NA | NA |
B-1 | GENRAL | NA | 62-65 | 62-65 | 68-70 | NA | NA |
B-2 | GENRAL | NA | 70-75 | 62-65 | 68-70 | NA | NA |
D-1 | READY MADE GARMENT | NA | 60-75 | 55-60 | 45-55 | 38-40 | 35-40 |
B-3 | GENRAL | NA | 70-75 | 62-65 | 60-62 | NA | NA |
D-1 | DYEING (POLUTING) | NA | 60-65 | 55-60 | 45-50 | 35-40 | 35-40 |
RESIDENTIAL SECTORS | TENTATIVE RATES PER SQ. MTRS (IN THOUSANDS) | ||||||
---|---|---|---|---|---|---|---|
Sector | Category | 100 | 150 | 200 | 250 | 300 | 350 |
B-1 | 25-35 | 22-28 | 25-30 | 25-30 | 25-30 | 24-28 | |
B-5 & 6 | 35-40 | 30-40 | 30-40 | 30-40 | 30-40 | 30-40 | |
C-1 | RATES IN YARDS | NA | 18-22 | 20-22 | 18-20 | 18-22 | 20-22 |
C-2 | 22-32 | NA | 30-35 | NA | NA | NA | |
C-3 | NA | 14-18 | 20-25 | 25-30 | NA | NA | |
C-5 | NA | 25-30 | 30-35 | NA | NA | 18-20 | |
C-6 | NA | 32-35 | 35-40 | NA | 28-32 | 25-35 | |
C-7 | 20-25 | NA | 20-25 | NA | 15-20 | NA | |
C-8 | NA | NA | 35-40 | NA | 35-40 | NA | |
C-9 | NA | 25-30 | 25-30 | NA | NA | NA | |
C-4 | Commercial | 50-55 lac | NA | NA | NA | NA | 22-25 |
Note:- These above given rates are only for average locations, rates may vary a lot depending on location of the plot. |