Call us today at +91.9873908265 or Email us at [email protected]
We strive to provide Our Customers with Top Notch Support to make their living WonderfulDocumentation
Sale & Purchase
Rent & Subletting
Construction
| INDUSTRIAL SECTORS | TENTATIVE RATES PER SQ. MTRS (IN THOUSANDS) | ||||||
|---|---|---|---|---|---|---|---|
| Sector | Category | 250 | 450 | 600 | 1000 | 1800 | 2000 |
| Note:- These above given rates are only for average locations, rates may vary a lot depending on location of the plot. | |||||||
| A-1 | READY MADE GARMENT | NA | 75-80 | 70-75 | 60-65 | 60-65 | 60-65 |
| A-2 | GENRAL | NA | NA | NA | 60-65 | 58-60 | 58-60 |
| A-3 | GENRAL | NA | NA | NA | 60-65 | 55-60 | 55-60 |
| A-4 | GENRAL | NA | 75-80 | NA | NA | NA | NA |
| A-5 & 6 | GENRAL | NA | 75-80 | 65-70 | 60-65 | 55-60 | NA |
| A-7 | GENRAL | 85-90 | 70-75 | 62-65 | 65-70 | NA | NA |
| B-1 | GENRAL | NA | 70-75 | 65-70 | 65-70 | NA | NA |
| B-2 | GENRAL | NA | 75-80 | 65-70 | 70-75 | NA | NA |
| D-1 | READY MADE GARMENT | NA | 75-80 | 65-70 | 60-65 | 52-55 | 52-55 |
| B-3 | GENRAL | NA | 70-75 | 65-70 | 60-65 | NA | NA |
| D-1 | DYEING (POLUTING) | NA | 70-80 | 65-70 | 55-60 | 50-55 | 50-55 |
| RESIDENTIAL SECTORS | TENTATIVE RATES PER SQ. MTRS (IN THOUSANDS) | ||||||
|---|---|---|---|---|---|---|---|
| Sector | Category | 100 | 150 | 200 | 250 | 300 | 350 |
| B-1 | 50-60 | 50-55 | 45-50 | 40-45 | 40-45 | 40-45 | |
| B-5 & 6 | 60-65 | 60-70 | 60-70 | 60-70 | 55-60 | 55-60 | |
| C-1 | RATES IN YARDS | NA | 35-40 | 40-45 | 35-40 | 30-35 | 40-60 |
| C-2 | 50-60 | NA | 50-60 | NA | NA | NA | |
| C-3 | NA | 35-40 | 45-50 | 50-55 | NA | NA | |
| C-5 | NA | 50-60 | 50-60 | NA | NA | 45-50 | |
| C-6 | NA | 65-70 | 55-60 | NA | 45-50 | 45-50 | |
| C-7 | 35-40 | NA | 45-50 | NA | 30-60 | NA | |
| C-8 | NA | NA | 55-60 | NA | 55-60 | NA | |
| C-9 | NA | 50-60 | 45-50 | NA | NA | NA | |
| C-4 | Commercial | 50-75 lac | NA | NA | NA | NA | 35-40 |
| Note:- These above given rates are only for average locations, rates may vary a lot depending on location of the plot. | |||||||




